SKINS
You can choose any skin for your favorite weapon or gloves!
CHOOSE SKINS
PREMIUM
Buy premium and enjoy the game with bonuses!
STORE
Discord
Become a member of our Discord Server.
Become a member
ANY CHEATER?
Contact any admin or post proof on the forum!
FORUM
6 489 Players
Total Players
191 In 24 hours
In 24 hours
484 812 Heads
HeadShots
13 Admins
Total Admins
498 Bans
Total Bans
176 Comms
Total Comms
Rating of the best players
1
☂FASTERINO
69 368 Kills
2
Wropyx
57 538 Kills
3
󠁳⁧⁧ K3NNY
57 295 Kills
1
Tinkan-Al-Ghaib
13 514 Kills
2
MrZastu
11 732 Kills
3
D3JV1S
10 776 Kills
1
𝔞𝔷𝔟𝔢𝔰𝔱
8 711 Kills
2
Alpha
7 134 Kills
3
AWP enjoyer
6 074 Kills
Our server
-/-
-/-
Players
-
Loading
-/-
Players
-
Loading
-/-
Players
-
Loading
News
Latest and relevant project news
Open all news
Top 10
CS2 | Games-Town.eu | Retakes #1
Player Faceit Experience RANK KD Time Played
  • 1 ☂FASTERINO 69 368 1.48 143 h.
  • 2 Wropyx 57 538 1.35 135 h.
  • 3 󠁳⁧⁧ K3NNY 57 295 1.73 102 h.
  • 4 Thonder1 47 595 1.47 107 h.
  • 5 -gRYD 46 229 1.13 169 h.
  • 6 habb 39 462 1.31 103 h.
  • 7 escape__ 33 887 1.21 94 h.
  • 8 hh` 31 302 1.28 82 h.
  • 9 Tinkan-Al-G... 30 886 1.42 67 h.
  • 10 f1erss 28 925 1.09 118 h.
Top 10
CS2 | Games-Town.eu | Retakes #2
Player Faceit Experience RANK KD Time Played
  • 1 Tinkan-Al-G... 13 514 1.47 27 h.
  • 2 MrZastu 11 732 1.20 49 h.
  • 3 D3JV1S 10 776 1.31 27 h.
  • 4 Johnny Zest 10 197 1.27 34 h.
  • 5 keb1k 9 765 1.79 17 h.
  • 6 gryd 9 709 1.13 35 h.
  • 7 Thonder1 9 658 1.50 22 h.
  • 8 20 8 450 1.35 22 h.
  • 9 :D 7 554 1.15 31 h.
  • 10 ☂FASTERINO 7 487 1.48 15 h.
Top 10
CS2 | Games-Town.eu | Public
Player Faceit Experience RANK KD Time Played
  • 1 𝔞𝔷𝔟𝔢𝔰𝔱 8 711 1.83 53 h.
  • 2 Alpha 7 134 1.45 49 h.
  • 3 AWP enjoyer 6 074 1.27 63 h.
  • 4 gromm 3 561 1.42 29 h.
  • 5 Cv3k4 2 880 1.13 29 h.
  • 6 štramak 2 274 1.52 14 h.
  • 7 Juroví 1 907 0.87 33 h.
  • 8 Frikovec 1 613 1.13 11 h.
  • 9 okiizi123 1 129 1.72 5 h.
  • 10 vojna 1 086 1.34 8 h.

Our reviews
1-3

0.00

Reload...

More 0 reviews

★★★★★

Write a review